
Model: HCPSR-6
Voltage
DC12V / DC24V
Capacity
12000 kg (12 Ton)
Stroke
400 mm
Material
Black Steel
Single Leg
10000 kg (10 Ton)
Managing chassis instability and potential fluid leaks in heavy travel trailers and Class A motorhomes requires a reliable stabilization solution. The Model: HCPSR-6 RV Automatic Leveling System by HENGHONG offers a robust electromechanical alternative to traditional hydraulic systems. Engineered for high-capacity applications, this system provides a combined 12-Ton (12,000 kg) dynamic lifting capacity and a 10-Ton (10,000 kg) single-leg static holding threshold.
Produced in an ISO9001-certified, 39,000 m² Intertek-verified facility, the HCPSR-6 integrates high-torque brushless motors with a dual-axis MEMS inclinometer control matrix. This allows commercial fleets and trailer OEMs to achieve precise, automated, and drift-free terrain adaptation while eliminating the specialized maintenance and regulatory compliance requirements associated with hydraulic fluid systems.
Choosing the right leveling infrastructure directly impacts long-term fleet operational costs and product warranty rates. Here is how HENGHONG's electromechanical system addresses common field challenges:
| Operational Challenges | Traditional Hydraulic Systems | HENGHONG HCPSR-6 Electromechanical Matrix | Engineering Outcome |
|---|---|---|---|
| Temperature Extremes | Fluid viscosity changes in cold weather cause uneven deployment; seals can degrade under high summer temperatures. | Uses a solid-state mechanical drive with specialized low-temperature lubricants. Operates reliably from −30°C to +70°C. | Consistent cycle times regardless of climate; simplifies environmental compliance under EPA fluid disposal guidelines. |
| Long-Term Stationary Parking | Hydraulic valves can slowly experience leak-down over extended periods, causing the vehicle to tilt or sag. | Features a high-ratio mechanical worm gear and Acme drive screw that physically locks the position when deactivated. | Eliminates dynamic drift, protecting expandable slide-out rooms from structural stress and frame binding. |
| Assembly & Maintenance | Requires routing high-pressure fluid lines, central pumps, and reservoirs, increasing potential failure points. | Utilizes a modular wiring loom. Native 24V mode cuts current draw in half, allowing for smaller wiring harness cross-sections. | Reduces factory installation time and optimizes inventory management for multi-market parts distributors. |
Sourcing directly from an established manufacturing infrastructure allows global parts distributors and trailer OEMs to secure reliable technical support, consistent batch metallurgy, and complete material traceability.
| Sourcing & Engineering Context | Technical Specification Data | Fleet Integration Value |
|---|---|---|
| Model Designation | HCPSR-6 Series | Standardized baseline identification for commercial asset management. |
| System Rated Leveling Capacity | 12 Ton (12,000 kg) Combined Lift | Safely stabilizes heavy specialty trailers, mobile medical clinics, and Class A motorhomes. |
| Single-Leg Static Rating | 10 Ton (10,000 kg) Static Hold | Optimized structural slenderness ratio (L/r) ensures high resistance to lateral wind loads. |
| Extension Stroke Travel | 400 mm (15.75 in) | Provides ample adjustment redundancy on uneven or sloped unpaved surfaces. |
| Minimum Stowed Height | 1010 mm Total Collapsed Height | Low-profile vertical footprint preserves necessary vehicle ground clearance during transit. |
| Primary Material Composition | Heavy-Wall Carbon Steel (ASTM A513) | Treated with a marine-grade anti-corrosion powder coat for long-term outdoor durability. |
| Control Logic Integration | Closed-Loop Current Monitoring Matrix | Active current sampling detects soft-soil settlement and automatically balances structural loads. |
| System Reliability Metric | >10,000 Continuous Operating Cycles MTBF | Equipped with a low-wear brushless powertrain for minimal field maintenance. |
| Factory Quality Protocol | 2-Year Commercial OEM Warranty | Supported by full 8D corrective action documentation and technical engineering support. |

Automatic Leveling Systems
Model: HCPTR-3
6000 kg (6 Ton)

Automatic Leveling Systems
Model: HCPSR-8
Heavy Capacity (4 Jacks)

Automatic Leveling Systems
Model: HCPTR-3
12000 kg (12 Ton)