
Model: HH-2000
Voltage
DC12V / DC24V
Capacity
4 Ton
Stroke
90mm / 120mm / 150mm / 180mm
Material
Steel
Single Leg
1-10 Ton
Securing stable, vibration-free platform orientation for high-capacity commercial caravans and heavy stationary industrial equipment requires a leveling infrastructure engineered for dense load containment and zero mechanical backlash. The Model: HH-2000 Electric Hydraulic Leveling System by HENGHONG represents a premier, high-pressure electro-hydraulic solution that bridges the gap between digital automation and unyielding hydraulic lifting power. Designed as a centralized stabilization station, this system delivers a rated total synchronous lifting capacity of 4 Tons (4,000 kg), while its high-strength alloy steel columns provide a structural static holding threshold of up to 10 Tons (10,000 kg) per vertical jack, easily absorbing severe offset weight distributions and heavy asymmetric machinery footprints.
Manufactured in our 39,000 m² ISO9001-certified and Intertek-audited facility in Zhejiang, China, the HH-2000 consolidates the hydraulic pump, fluid reservoir, and valve blocks into a single weather-sealed monoblock manifold enclosure. This self-contained engineering architecture eliminates the structural vulnerabilities, fluid degradation, and complex layout topologies associated with traditional split-system external hydraulic lines, providing global equipment manufacturers (OEMs) and commercial fleet procurement managers with a highly reliable, low-profile, and plug-and-play leveling platform.
For industrial procurement officers and specialized caravan manufacturers, evaluating internal fluid control architecture is critical for minimizing field maintenance costs and long-term warranty risks. Here is how HENGHONG's integrated hydraulic valve matrix optimizes operational uptime:
| Technical Performance Metric | Legacy Split Hydraulic Systems | HENGHONG HH-2000 Integrated Monoblock Matrix | Fleet & Field Engineering Outcome |
|---|---|---|---|
| Fluid Leakage Vulnerability | Long external high-pressure fluid lines run through the chassis, exposing joints to road debris, vibration wear, and leaks. | The pump, manifold, and fluid reservoir are contained in a sealed enclosure. Short internal fluid channels minimize leak points. | Eliminates environmental contamination risks and fluid drops, fulfilling strict warehouse and cleanroom compliance rules. |
| System Backlash & Elasticity | Long fluid lines experience pressure expansion under heavy loads, causing slight vertical bounce or spongy response. | Direct fluid injection combined with pilot-operated check valves provides a rigid, positive lock immediately upon alignment. | Provides absolute platform stability; eliminates suspension bounce for precision radar arrays and sensitive laboratory instruments. |
| Thermal Fluid Creep | Ambient temperature changes and solar radiation alter fluid pressure, causing jacks to drift or creep over extended periods. | Integrated dual-layer mechanical-fluid check valves lock oil within carbon steel sleeves when the system is inactive. | Zero active drift during long-term storage, ensuring level tracking and preventing structural strain on large caravan chassis. |
| Installation Complexity | Requires extensive routing of high-pressure lines, system bleeding, and custom fluid volume calibrations at the vehicle plant. | Delivered as a pre-charged, factory-tested modular unit requiring only basic structural mounting and power harness routing. | Cuts factory installation time by up to 45%, optimizing production throughput for specialty vehicle bodybuilders. |
Sourcing from a mature manufacturing framework ensures reliable technical support, consistent batch metallurgy, and complete material traceability for global distribution channels.
| Sourcing & Engineering Context | Technical Specification Data | Fleet Integration & Supply Chain Value |
|---|---|---|
| Model Designation | HH-2000 Portfolio | Standardized B2B part number for commercial fleet asset tracking. |
| System Rated Levelling Capacity | 4 Ton (4,000 kg) Synchronized Lift | Provides consistent simultaneous lifting for medium industrial platforms and luxury caravans. |
| Structural Leg Static Rating | 10 Ton (10,000 kg) Static Holding Limit | High factor of safety prevents structural column buckling during heavy offset tipping hazards. |
| Cylinder Stroke Variants | 90mm / 120mm / 150mm / 180mm Options | Short-stroke, high-force configurations allow optimization for low-profile machinery chassis. |
| System Dry Weight | ~75 kg (Complete Mechanical Assembly) | Consolidated packaging profile minimizes spatial displacement for containerized ocean freight. |
| Dimensional Footprint | Min Height: 350 mm / Max Height: 630 mm | Ultra-low stowed clearance preserves low center of gravity (CoG) during high-speed transit. |
| Operating Voltages | DC 12V / DC 24V Self-Contained Runs | Seamless integration with vehicle electrical grids, commercial truck batteries, or site power systems. |
| Primary Material Matrix | Hard-Finished High-Strength Alloy Steel | Hard-chrome plated cylinder rods offer long-term resistance to salt spray and corrosive chemicals. |
| Control Logic Architecture | Closed-Loop Microprocessor + Manual Override | Integrated LCD display panel delivers real-time diagnostic readouts and automated dual-axis terrain calibration. |
| Factory Quality Protocol | 1-Year Commercial Warranty | Supported by full 8D corrective action engineering files and complete material heat-number traceability. |
Our engineering team can customize this product to your specifications — parameter adjustments, appearance modification, low-volume trial runs supported.
Low MOQ (100 pcs) · Prototype in 90 days · 21 R&D Engineers · CE Certified

Automatic Leveling Systems
Model: HCPSR-6
12000 kg (12 Ton)

Automatic Leveling Systems
Model: HCPTR-3
6000 kg (6 Ton)

Automatic Leveling Systems
Model: HCPSR-8
Heavy Capacity (4 Jacks)